Markets & economic calendar
Real-time global market prices (via Yahoo Finance) powering your cTrader sessions.
Live spreads
LIVEFrom 0.0 pips · updates every 6s| Symbol | Bid | Ask | Spread | Chg% |
|---|---|---|---|---|
| EURUSDEuro / US Dollar | 1.14729 | 1.14731 | 0.00002 | -0.15% |
| GBPUSDBritish Pound / US Dollar | 1.33679 | 1.33681 | 0.00002 | -0.18% |
| USDJPYUS Dollar / Japanese Yen | 157.421 | 157.423 | 0.002 | +0.36% |
| XAUUSDGold Spot | 4383.85 | 4384.15 | 0.3 | -0.92% |
| BTCUSDBitcoin | 85952.32 | 85955.76 | 3.44 | +5.9% |
| ETHUSDEthereum | 2752.95 | 2753.45 | 0.5 | +4.1% |
| US30Dow Jones 30 | 52013.7 | 52014.3 | 0.6 | +0.64% |
| NAS100Nasdaq 100 | 30379.6 | 30380.2 | 0.6 | +2.48% |
Economic calendar
| Date | Time | Cur | Event | Act | Fcst | Prev |
|---|---|---|---|---|---|---|
| 2026-09-21 | 08:30 | USD | Non-Farm Employment Change | 185K | 185K | 175K |
| 2026-09-21 | 10:30 | USD | CPI m/m | 0.3% | 0.3% | 0.4% |
| 2026-09-21 | 12:30 | EUR | ECB Interest Rate Decision | 4.25% | 4.25% | 4.25% |
| 2026-09-22 | 14:30 | GBP | BoE Monetary Policy Summary | — | 5.00% | 5.25% |
| 2026-09-22 | 16:30 | JPY | BoJ Policy Rate | — | 0.10% | 0.10% |
| 2026-09-22 | 18:30 | USD | Retail Sales m/m | — | 0.4% | 0.2% |
| 2026-09-23 | 08:30 | EUR | German Ifo Business Climate | — | 89.1 | 88.6 |
| 2026-09-23 | 10:30 | AUD | RBA Rate Statement | — | 4.35% | 4.35% |
| 2026-09-23 | 12:30 | USD | FOMC Statement | — | 5.50% | 5.50% |
| 2026-09-24 | 14:30 | CAD | Trade Balance | — | 1.1B | 0.9B |
Live quotes
LIVEEURUSD
Euro / US Dollar
1.1473
-0.15%
GBPUSD
British Pound / US Dollar
1.3368
-0.18%
USDJPY
US Dollar / Japanese Yen
157.422
+0.36%
XAUUSD
Gold Spot
4384
-0.92%
BTCUSD
Bitcoin
85954.04
+5.9%
ETHUSD
Ethereum
2753.2
+4.1%
US30
Dow Jones 30
52014.02
+0.64%
NAS100
Nasdaq 100
30379.91
+2.48%
